There are no items in your cart
Add More
Add More
Item Details | Price |
---|
ISO 50001:2018 Internal Auditor Training Course
To provide the knowledge and skills required to perform an internal audit of part of a Energy management system based on ISO 50001 and report on the effective implementation and maintenance of the management system in accordance with ISO 19011.
Instructor: Dr Bruce
Language: English
Validity Period: 180 days
Traibcert online internal auditor training course trains you on the principles on audit in accordance with the ISO 50001:2018 and ISO 19011:2018 guideline to improve individuals' skills and knowledge towards the standards to meet the requirements and best practices in industry.
This course is designed for production as well service sector professionals in Top Management, Energy audit Team Leader, Department heads, Technicians/Supervisor and aspirants looking for a role in Energy .
Ideally suited for group training in any organisation to develop the Energy saving culture.
The course duration is 16 hrs with 40 min final assessment to get the certificate
The course is designed to suit all who are interested to play a significant role in the Energy management system of the organization and for those who are responsible for internal management system audits including department managers, supervisors, Energy representatives, engineers and administrative staff that have a focus on business improvement, performance and profitability.
This course is for beginners and for group training in organisation to develop the Energy saving culture and no prior knowledge is needed to take the course.
The course duration is approximately 16 hrs.
Final Assessment - 40 mins
Materials provided during the progress of the course (video lectures, all-inclusive learning articles and exploratory activities) are the essential ingredients absolutely compulsory to efficaciously achieve the certification Assessment.
This course covers the following topics along with a 10 min exercise at the conclusion of each session
Topic | Duration |
---|---|
Module 1 - Introduction about ISO 50001:2018 and process approach | 106 min |
Module 2 - Energy Management System Principles & HLS | 77 min |
Module 3 - Context of the Organization | 69 min |
Module 4 - Leadership principles | 49 min |
Module 5 - Planning | 55 min |
Module 6 - Support Process | 97 min |
Module 7 - Operation | 150 min |
Module 8 - Performance evaluation | 97 min |
Module 9 - Improvement | 57 min |
Module 10 - Internal Audit Introduction | 27 min |
Module 11 - Planning and preparation for and audit | 24 min |
Module 12 - Performing an audit | 81 min |
Module 13 - Audit reporting and NCR writing tips | 54 min |
Final assessment | 40 min |
Module 1: Introduction about ISO 50001:2018 and process approach | |||
Introduction to ISO 50001:2018 internal Auditor | |||
Objectives of the Course - IQA | |||
Contents of the Course - Internal auditor | |||
About ISO | |||
Energy management - Introduction to energy | |||
Key laws of physics | |||
Energy Forms | |||
Energy transformations | |||
ISO 50001 - AIMS | |||
ISO 50001 - AIMS | |||
ISO 50001 - AIMS | |||
ISO 50001 - Benefits | |||
Energy Performance | |||
Energy Planning Process | |||
Energy ratings | |||
From Energy Service to Energy Bill | |||
Review of Systems | |||
The ”Onion” Diagram – Demand | |||
Review operation parameters | |||
Review of equipment | |||
Review of energy waste | |||
POTENTIAL SAVINGS ELECTRICITY | |||
POTENTIAL SAVINGS combustion | |||
POTENTIAL SAVINGS combustion | |||
POTENTIAL SAVINGS steam | |||
POTENTIAL SAVINGS steam | |||
POTENTIAL SAVINGS heat recovery | |||
Module 2: Energy Management System Principles & HLS | |||
POTENTIAL SAVINGS electricity | |||
POTENTIAL SAVINGS electricity | |||
POTENTIAL SAVINGS electricity | |||
POTENTIAL SAVINGS compressors | |||
POTENTIAL SAVINGS compressors | |||
POTENTIAL SAVINGS pumping | |||
POTENTIAL SAVINGS heating | |||
POTENTIAL SAVINGS lighting | |||
POTENTIAL SAVINGS Drying | |||
POTENTIAL SAVINGS Drying | |||
Energy management - types of energy | |||
Energy - Day-to-day Use | |||
Energy Management | |||
Energy management - An overview | |||
What is energy management | |||
Energy management - concepts | |||
Energy management - objectives | |||
HLS and the new ISO 50001:2018 Structure | |||
Module 3: Context of the Organization | |||
0.1 General | |||
0.2 Energy performance approach | |||
0.3 Plan-Do-Check-Act (PDCA) cycle | |||
Energy Management System Concept | |||
0.4 Compatibility with other management system standards | |||
0.5 Benefits of ISO 50001 | |||
1.0 Scope | |||
3.0 Terms and definitions | |||
3.0 Terms and definitions | |||
3.0 Terms and definitions | |||
3.0 Terms and definitions | |||
4.0 Context of the organization | |||
4.1 Understanding the organization and its context | |||
4.1 Understanding the organization and its context | |||
4.1 Understanding the organization and its context | |||
4.2 Understanding the needs and expectations of interested parties | |||
4.3 Determining the scope of the energy management system | |||
4.4 Energy management system | |||
Summary of What We learnt | |||
Module 4: Leadership principles | |||
5.0 Leadership | |||
5.1 Leadership and commitment | |||
5.1 Leadership and commitment | |||
5.1 Leadership and commitment | |||
5.2 EnMS policy | |||
5.2 EnMS policy | |||
5.3 Organizational roles, responsibilities and authorities | |||
5.3 Organisational roles, responsibilities and authorities | |||
Summary of What We learnt | |||
Clause 4 & 5 NCR Hints | |||
Module 5: Planning | |||
6.0 Planning | |||
6.1 Actions to address risks and opportunities | |||
6.1 Actions to address risks and opportunities | |||
Risks and opportunities | |||
What is Risk based thinking | |||
What is Risk based thinking | |||
What is Risk based thinking | |||
Risk Management | |||
6.2 Objectives, energy targets and planning to achieve them | |||
6.2 Objectives, energy targets and planning to achieve them | |||
6.3 Energy Review | |||
6.3 Energy Review | |||
6.3 Energy Review | |||
6.3 Energy Review | |||
6.3 Energy Review | |||
6.3 Energy Review | |||
6.4 Energy performance indicators | |||
6.4 Energy performance indicators | |||
6.5 Energy baseline | |||
6.5 Energy baseline | |||
6.6 Planning for collection of energy data | |||
6.6 Planning for collection of energy data | |||
Summary of What We learnt | |||
Audit NCR requirements | |||
Module 6: Support Process | |||
7.0 Support | |||
7.1 Resources | |||
7.2 Competence | |||
7.2 Competence | |||
7.3 Awareness | |||
7.4 Communication | |||
7.5.1 General | |||
7.5.2 Creating and updating | |||
7.5.3 Control of documented information | |||
Summary of What We learnt | |||
Audit NCR requirements | |||
Module 7 : Operation | |||
8.0 Operations | |||
8.1 Operational planning and control | |||
8.1 Operational planning and control | |||
8.2 Design | |||
8.3 Procurement | |||
Summary of What We learnt | |||
Audit NCR requirements | |||
Section 8 Assessment ISO 50001 IQA | |||
Module 8: Performance evaluation | |||
9.0 Performance evaluation | |||
9.1.1 General | |||
9.1.1 General | |||
9.1.2 Evaluation of compliance with legal requirements and other requirements | |||
9.2 Internal Audit | |||
9.2.2 Internal audit programme | |||
9.3 Management review | |||
9.3 Management review | |||
9.3 Management review | |||
9.3 Management review | |||
Summary of What We learnt | |||
Module 9: Improvement | |||
10.0 IMPROVEMENT | |||
10.1 General | |||
10.1 General | |||
10.2 Continual improvement | |||
Three year external audit cycle | |||
Summary of What We learnt | |||
Auditor NCR requirements | |||
Conclusion | |||
Module 10: Internal Audit introduction ISO 19011:2018 | |||
Intro for Internal audit | |||
Audit definition | |||
Audit Terms and Definitions | |||
Principles of Auditing | |||
Principles of Auditing | |||
Audit Objectives | |||
Internal Vs External Audits | |||
Module 11: Planning and preparation for an audit | |||
Planning and preparation of audit - different stages in an audit cycle | |||
Audit Management | |||
Internal Audits | |||
Planning and preparation for an audit | |||
Planning and preparation of audit | |||
Planning and preparation for an audit- Initiating the audit | |||
Audit criteria Vs audit scope | |||
Planning & Preparation of an Audit Selection of an audit team | |||
NCR & Corrective Actions concepts relating to Requirements | |||
Planning & Preparation of an Audit - Document review | |||
Planning & Preparation for an Audit Preparation for on-site audit | |||
Module 12: Performing an audit | |||
Performing an audit- Audit Management | |||
Performance of an Audit | |||
Performing an Audit – From collecting information to audit conclusions | |||
Audit team - Participants | |||
Key qualities of an auditor | |||
Performing an Audit – Audit Approach – Attitude of Auditor | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit Approach – Questioning techniques | |||
Audit Approach – Questioning techniques | |||
Audit approach - Communication process- clarifying questions | |||
Documentary evidence and follow up actions | |||
Performing an Audit – How do auditors find evidence ? | |||
Time management - Preparing a Checklist Format | |||
Preparing a Checklist Format | |||
Purpose of checklists | |||
Visit the field – Move around | |||
Performing an Audit -Observe Operational Control | |||
Performing an Audit -Observe Operational Control | |||
Section Quiz IQA | |||
Follow Audit trials | |||
Module 13: Audit reporting and NCR writing tips | |||
Audit Management - reporting an audit | |||
Audit reporting | |||
Audit reporting – Writing Non-conformity reports | |||
Audit reporting – Writing Non-conformity reports | |||
NCR’s and Corrective actions -Examples of Objective Evidence | |||
Audit reporting – Writing Non-conformity reports | |||
Audit reporting – Writing Non-conformity reports | |||
NCR’s and Corrective action | |||
Writing Non-conformity reports- scenario- 1 | |||
Writing Non-conformity reports- scenario- 2 | |||
Writing Non-conformity reports Do and donts | |||
Writing Non-conformity reports- matrix | |||
Writing Non-conformity reports- auditor and auditee | |||
Writing Non-conformity reports- corrective action | |||
Difficulties encountered during internal audits | |||
A piece of counsel | |||
THANK you | |||
Final Assessment- ISO 50001 - 45 Min | |||
Final ISO 50001 IQA Assessment |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :