There are no items in your cart
Add More
Add More
Item Details | Price |
---|
ISO 45001:2018 Internal Auditor Training Course
To provide the knowledge and skills required to perform an internal audit of part of a occupational health and safety management system based on ISO 45001 and report on the effective implementation and maintenance of the management system in accordance with ISO 19011.
Instructor: Dr Bruce
Language: English
Validity Period: 180 days
Traibcert online internal auditor training course trains you on the principles on audit in accordance with the ISO 45001:2018 and ISO 19011:2018 guideline to improve individuals' skills and knowledge towards the standards to meet the requirements and best practices in industry.
This course is designed for production as well service sector professionals in Top Management, safety Team Leader, Department heads, Technicians/Supervisor and aspirants looking for a role in HSE/Safety .
Ideally suited for group training in any organisation to develop the safety/HSE culture.
The course duration is 16 hrs with 40 min final assessment to get the certificate
The course is designed to suit all who are interested to play a significant role in the HSE/safety management system of the organization and for those who are responsible for internal management system audits including department managers, supervisors, HSE/safety representatives, engineers and administrative staff that have a focus on business improvement, performance and profitability.
This course is for beginners and for group training in organisation to develop the Safety culture and no prior knowledge is needed to take the course.
The course duration is approximately 16 hrs.
Final Assessment - 40 mins
Materials provided during the progress of the course (video lectures, all-inclusive learning articles and exploratory activities) are the essential ingredients absolutely compulsory to efficaciously achieve the certification Assessment
This course covers the following topics along with a 10 min exercise at the conclusion of each session
Topic | Duration |
---|---|
Module 1 - Introduction about ISO 45001:2018 and process approach | 106 min |
Module 2 - Occupational health & safety Management System Principles & HLS | 77 min |
Module 3 - Context of the Organization | 69 min |
Module 4 - Leadership and worker participation | 49 min |
Module 5 - Planning | 55 min |
Module 6 - Support Process | 97 min |
Module 7 - Operation | 150 min |
Module 8 - Performance evaluation | 97 min |
Module 9 - Improvement | 57 min |
Module 10 - Internal Audit Introduction | 27 min |
Module 11 - Planning and preparation for and audit | 24 min |
Module 12 - Performing an audit | 81 min |
Module 13 - Audit reporting and NCR writing tips | 54 min |
Final assessment | 40 min |
Module 1: Introduction about ISO 45001:2018 and Process approach | |||
Objectives of the Course | |||
Contents | |||
About ISO | |||
ISO 45001 Timeline | |||
ISO 45001 Benefits | |||
What is Health and safety? | |||
What is ISO 45001? | |||
Why was OHSAS developed | |||
Types of Hazard | |||
Standard Clause ref and HLS | |||
Accidents causing injuries | |||
Risk and opportunities | |||
What is Risk based thinking | |||
PDCA Approach | |||
Key occupational health and safety hazard | |||
Risk assessment | |||
Risk Assessment (cont) | |||
Risk Assessment (cont) | |||
Assessing Risk- what do you deduce from this slides | |||
Hazards on site needing risk assessment | |||
What is Risk based thinking | |||
Module 2: Occupational Health & safety management system principles & HLS | |||
0.1 Background | |||
0.2 Aim of OH&S Management System | |||
0.3 Success factor | |||
0.3 Success factor | |||
0.3 Success factor | |||
0.4 Plan-Do-Check-Act cycle | |||
0.5 Contents of this Document | |||
1.0 Scope | |||
1.0 Scope | |||
3.0 terms and definition SL-1 | |||
3.0 terms and definition SL-2 | |||
3.0 terms and definition SL-3 | |||
3.0 terms and definition SL-4 | |||
Summary Sheet | |||
ISO 45001 Quiz section 2 | |||
Module 3: Context of the Organization | |||
4.0 Context of the organization | |||
4.1 Understanding the organization and its context SL-1 | |||
4.1 Understanding the organization and its context SL-2 | |||
4.2 Understanding the needs and expectations of workers and other interested parties SL-1 | |||
4.2 Understanding the needs and expectations of workers and other interested parties SL-2 | |||
4.3 Determining the scope of the OH&S management system | |||
4.4 OH&S management system | |||
Clause 4.0 Summary | |||
Auditing Clause 4.0 Hints | |||
ISO 45001 Section 3 Quiz | |||
Module 4: Leadership and worker participation | |||
5.0 Leadership and worker participation | |||
5.1 Leadership and commitment SL1 | |||
5.1 Leadership and commitment SL2 | |||
5.1 Leadership and commitment SL3 | |||
5.1 Leadership and commitment SL4 | |||
5.2 OH&S policy SL1 | |||
5.2 OH&S policy SL2 | |||
5.2 Policy statement | |||
5.3 Organizational roles, responsibilities and authorities | |||
Excercise | |||
5.4 Consultation and participation of workers SL1 | |||
5.4 Consultation and participation of workers SL2 | |||
5.4 Consultation and participation of workers SL3 | |||
Clause 5.0 Summary sheet | |||
Auditing Clause 5.0 | |||
ISO 45001 Quiz section 4 | |||
Module 5: Planning | |||
6.0 Planning | |||
6.1 Actions to address risks and opportunities 6.1.1 General SL1 | |||
6.1 Actions to address risks and opportunities 6.1.1 General SL2 | |||
6.1 Actions to address risks and opportunities 6.1.1 General SL3 | |||
JHA- Job Hazard analysis | |||
6.1.2.1 Hazard identification and assessment of risks and opportunities SL1 | |||
6.1.2.1 Hazard identification and assessment of risks and opportunities SL2 | |||
6.1.2.1 Hazard identification and assessment of risks and opportunities SL3 | |||
6.1.2.2 Hazard identification and assessment of risks and opportunities | |||
6.1.2.3 Hazard identification and assessment of risks and opportunities | |||
6.1.3 Determination of legal requirements and other requirements | |||
Legal and Other requirements | |||
6.1.4 Planning action | |||
6.1.4 Planning action | |||
6.2.1 OH&S Objectives | |||
OH&S Examples | |||
6.2.2 Planning to achieve OH&S objectives | |||
Clause 6.0 Summary | |||
Exercise on hazard Control | |||
Assignment section 5 ISO 45001 IQA | |||
Module 6: Support process | |||
7.0 Support | |||
7.1 Resources | |||
7.2 Competence | |||
7.3 Awareness | |||
7.3 Awareness | |||
7.4 Communication 7.4.1 General | |||
7.4 Communication 7.4.1 General | |||
7.4 Communication 7.4.2 Internal communication | |||
7.4 Communication 7.4.3 External communication | |||
7.5 Documented Information 7.5.1 General | |||
7.5 Documented Information 7.5.2 Creating and updating | |||
7.5 Documented Information 7.5.3 Control of documented information | |||
7.5 Documented Information 7.5.3 Control of documented information | |||
Clause 7.0 Summary | |||
Clause 7.0 NCR Hints | |||
ISO 45001 Quiz 7 | |||
Module 7: Operations | |||
8.0 Operations | |||
8.1 Operational planning and control 8.1.1 General | |||
8.1.2 Eliminating hazards and reducing OH&S risks | |||
Example of Elimination | |||
8.1.3 Management of change | |||
Engineering controls | |||
Administrative controls | |||
Personnel protective equipments (PPE) | |||
8.1.4 Procurement 8.1.4.1 Procurement | |||
8.1.4 Procurement 8.1.4.2 Contractors | |||
8.1.4 Procurement 8.1.4.3 Outsourcing | |||
8.2 Emergency preparedness and response | |||
8.2 Emergency preparedness and response | |||
Clause 8.0 Summary | |||
Exercise: Identify appropriate controls - Q1- Video | |||
Exercise: Identify appropriate controls - Q1 | |||
Exercise: Identify appropriate controls - Q2-Video | |||
Exercise: Identify appropriate controls Q2 | |||
Exercise: Identify appropriate controls Q3- Video | |||
Exercise: Identify appropriate controls Q3 | |||
Clause 8.0 NCR Hints | |||
Clause 8.0 NCR Hints | |||
Module 8: Performance Evaluation | |||
9.0 Performance evaluation | |||
9.1.1 General | |||
9.1.1 General | |||
9.1.1 General | |||
9.1.2 Evaluation of compliance | |||
9.2 Internal audit 9.2.1 General | |||
9.2 Internal audit 9.2.2 Internal audit programme | |||
9.2 Internal audit 9.2.2 Internal audit programme | |||
9.3 Management Review | |||
9.3 Management Review | |||
9.3 Management Review | |||
Clause 9.0 Summary | |||
Module 9: Improvement | |||
10.0 Improvement | |||
10.1 General | |||
10.2 Incident, nonconformity and corrective action | |||
10.2 Incident, nonconformity and corrective action | |||
10.3 Continual improvement | |||
Clause 10.0 Summary | |||
ISO 45001 Section 9 | |||
External Audit Cycle ISO 45001 | |||
Module 10: Internal Audit introduction ISO 19011:2018 | |||
Introduction to ISO 19011- Internal audit | |||
Audit definition | |||
Audit - Terms and Definitions | |||
Principles of Auditing | |||
Principles of Auditing | |||
Audit Objectives | |||
Internal Vs External Audits | |||
Module 11: Planning and preparation for an audit | |||
Planning and preparation of audit - different stages in an audit cycle | |||
Audit Management | |||
Internal Audits | |||
Planning and preparation for an audit | |||
Planning and preparation of audit | |||
Planning and preparation for an audit- Initiating the audit | |||
Audit criteria Vs audit scope | |||
Planning & Preparation of an Audit Selection of an audit team | |||
Planning & Preparation of an Audit - Document review | |||
Planning & Preparation for an Audit Preparation for on-site audit | |||
Module 12: Performing an audit | |||
Performing an audit- Audit Management | |||
Performance of an Audit | |||
Performing an Audit – From collecting information to audit conclusions | |||
Audit team - Participants | |||
Key qualities of an auditor | |||
Performing an Audit – Audit Approach – Attitude of Auditor | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit Approach – Questioning techniques | |||
Audit Approach – Questioning techniques | |||
Audit approach - Communication process- clarifying questions | |||
Documentary evidence and follow up actions | |||
Performing an Audit – How do auditors find evidence ? | |||
Time management - Preparing a Checklist Format | |||
Preparing a Checklist Format | |||
Purpose of checklists | |||
Visit the field – Move around | |||
Performing an Audit -Observe Operational Control | |||
Performing an Audit -Observe Operational Control | |||
Section Quiz IQA | |||
Follow Audit trials | |||
Module 13: Audit reporting and NCR writing tips | |||
Audit Management - reporting an audit | |||
Audit reporting | |||
Audit reporting – Writing Non-conformity reports | |||
NCR’s & Corrective actions Concepts relating to requirements- 45001 | |||
Audit reporting – Writing Non-conformity reports | |||
NCR’s and Corrective actions -Examples of Objective Evidence | |||
Audit reporting – Writing Non-conformity reports | |||
Audit reporting – Writing Non-conformity reports | |||
NCR’s and Corrective action | |||
Writing Non-conformity reports Do and donts | |||
Writing Non-conformity reports- scenario- 1 | |||
Writing Non-conformity reports- scenario- 1 (Cont) | |||
Writing Non-conformity reports- scenario- 2 | |||
Writing Non-conformity reports- matrix | |||
Writing Non-conformity reports- auditor and auditee | |||
Writing Non-conformity reports- corrective action | |||
Difficulties encountered during internal audits | |||
A piece of counsel | |||
THANK you | |||
Final Assessment - ISO 45001 - 45 Minutes | |||
ISO 45001 Final Assessment |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :