There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
ISO 41001 Internal Auditor Course
This comprehensive ISO 41001:2018 +A1:2024 Internal Auditor Course equips you with the essential knowledge and practical skills needed to plan, conduct, and report effective internal audits of a Facility Management System (FMS). Through expert‑led training aligned with ISO 19011 guidelines, you will learn how to assess compliance, evaluate risks, verify implementation, and drive continual improvement within an organization. Designed for both new and experienced professionals, this course strengthens your auditing competence, enhances your career prospects, and positions you as a trusted internal auditor in the fast‑evolving field of facility management.
Instructor: Mr Paddy
Language: English
Validity Period: 180 days
Course Overview
The TRAIBCERT Online Internal Auditor Training provides professionals with the knowledge and practical skills needed to conduct effective Facility Management System (FMS) audits in accordance with ISO 41001:2018 + A1:2024 and ISO 19011:2018 guidelines. Through a structured, step‑by‑step learning approach, participants develop the ability to assess compliance, apply best practices, and support continual improvement across facility management operations.
Who Should Attend?
This course is ideal for Top Management and Department Heads overseeing facility operations, Facility Team Leaders and Engineers responsible for implementing controls, as well as Technicians, Operators, and Administrative Staff involved in facility or security processes. It is also well‑suited for aspiring auditors seeking roles in FMS compliance. A strong choice for organizational group training, helping teams build a consistent and robust facility management culture.
Prerequisites
No prior auditing experience is required—this program is designed for beginners, cross‑functional teams, and professionals transitioning into facility management roles. Basic familiarity with core facility management concepts, ISO 41000 series terminology, or ISO 41001 requirements can be helpful but is not mandatory.
Course Structure
| Key Sessions | ||
| KEY SESSION | ||
| Covers critical topics with a 10-minute practical exercise after each module, including: | ||
| TOPIC | DURATION | |
| Module 1 - Introduction about ISO 41001:2018 and process approach | 72 min | |
| Module 2 - Facility Management System Principles & HLS | 58 min | |
| Module 3 - Context of the Organization | 60 min | |
| Module 4 - Leadership principles | 54 min | |
| Module 5 - Planning | 78 min | |
| Module 6 - Support Process | 57 min | |
| Module 7 - Operation | 87 min | |
| Module 8 - Performance evaluation | 55 min | |
| Module 9 - Improvement | 57 min | |
| Module 10 - Internal Audit Introduction | 27 min | |
| Module 11 - Planning and preparation for and audit | 24 min | |
| Module 12 - Performing an audit | 81 min | |
| Module 13 - Audit reporting and NCR writing tips | 54 min | |
| Final assessment | 40 min | |
| Module 1: Introduction to ISO 41001:2018 and process approach | |||
| ISO 41001 Facility Management System - Introduction 302:00 | |||
| Objectives of the Training - IQA 700:00 | |||
| About ISO 300:00 | |||
| Why ISO 530:00 | |||
| What is Management System 400:00 | |||
| What is Facility Management 600:00 | |||
| What is Process Approach 400:00 | |||
| What is PDCA 601:00 | |||
| How Facility Management System Supports your organisation 300:00 | |||
| Benefits of Facility management System 600:00 | |||
| What teams will be need to develop the standard 600:00 | |||
| Who was involved in its development 308:00 | |||
| What area are covered in the Facility management standard 300:00 | |||
| Fundamental concepts and principles of energy management 900:00 | |||
| History of facility Management System 9411:00 | |||
| Module 2 - Facility Management System Principles & HLS | |||
| How it compliments with other standards- Annex SL and HLS 601:00 | |||
| High level structure- HLS 705:00 | |||
| Facility Operations and Maintenance 601:00 | |||
| Space Management 601:00 | |||
| Occupant Well-being 300:00 | |||
| Business process background of FM 345:00 | |||
| Key concepts in FM 300:00 | |||
| Goals and Priorities of Facility Management 401:00 | |||
| Main characteristics of FM agreements 300:00 | |||
| Sourcing strategy and understanding the core business context 417:00 | |||
| Service level agreements – Benefits, preparation and structure of an agreement-SLAs 436:00 | |||
| Know your customer & customer care 342:00 | |||
| Conduct a base-line gap Assessment 300:00 | |||
| Assessment - 1 - ISO 41001 | |||
| Module 3 - Context of the Organization | |||
| 1 Scope & 2 Normative references 413:00 | |||
| 3 Terms and definitions 200:00 | |||
| 3 Terms and definitions 130:00 | |||
| Clause 4 - Context of the organization 325:00 | |||
| 4.1 Understanding the organization and its context 329:00 | |||
| 4.1 Understanding the organization and its context 501:00 | |||
| 4.2 Understanding the needs and expectations of interested parties 322:00 | |||
| 4.2 Understanding the needs and expectations of interested parties 500:00 | |||
| 4.3 Determining the scope of the FM system 310:00 | |||
| 4.4 FM system 331:00 | |||
| Summary - what we Learnt 355:00 | |||
| Assessment -2 - ISO 41001 | |||
| Module 4 - Leadership principles | |||
| Clause 5- Leadership 318:00 | |||
| 5.1 Leadership and commitment 300:00 | |||
| 5.1 Leadership and commitment 300:00 | |||
| 5.1 Leadership and commitment 300:00 | |||
| Create Policy and Objectives 300:00 | |||
| Create Policy and Objectives Exercise 100:00 | |||
| Create Policy and Objectives Exercise | |||
| 5.2 Policy 300:00 | |||
| 5.2 Policy 201:00 | |||
| 5.2 Policy 215:00 | |||
| Policy 307:00 | |||
| 5.3 Organizational roles, responsibilities and authorities 310:00 | |||
| 5.3 Organizational roles, responsibilities and authorities 353:00 | |||
| Clause 5 - Summary 311:00 | |||
| Module 5 - Planning | |||
| Clause 6 Planning 301:00 | |||
| 6.1 Actions to address risks and opportunities 358:00 | |||
| 6.1 Actions to address risks and opportunities 330:00 | |||
| Principles of risk management in Facility Management 400:00 | |||
| What is risk based thinking? 301:00 | |||
| What is risk based thinking?- Why Should I adopt 301:00 | |||
| What is risk based thinking?- Why Should I adopt 301:00 | |||
| What is risk based thinking?- Why Should I adopt 301:00 | |||
| Risk management- What is Risk 215:00 | |||
| Risk matrix - exercise 100:00 | |||
| Risk matrix - exercise | |||
| 6.2 FM objectives and planning to achieve them 300:00 | |||
| 6.2 FM objectives and planning to achieve them 325:00 | |||
| 6.2 FM objectives and planning to achieve them 300:00 | |||
| Clause 6 - Summary 315:00 | |||
| Assessment for Section 5&6 - ISO 41001 | |||
| Module 6 - Support Process | |||
| Clause 7 Support 306:00 | |||
| 7.1 Resources 306:00 | |||
| 7.2 Competence 325:00 | |||
| Determine Knowledge and Competence 531:00 | |||
| 7.3 Awareness 350:00 | |||
| 7.4 Communication 700:00 | |||
| Documented Information 300:00 | |||
| 7.5 Documented – 7.5.1 300:00 | |||
| 7.5 Documented 7.5.2 301:00 | |||
| 7.5 Documented 7.5.3 300:00 | |||
| 7.5 Documented 7.5.3 401:00 | |||
| 7.5 Documented 7.5.4 300:00 | |||
| 7.5 Documented 7.5.4 600:00 | |||
| 7.6 Organisational knowledge 400:00 | |||
| Clause 7 - Summary 431:00 | |||
| Module 7 - Operation | |||
| Clause 8 Operation 216:00 | |||
| 8.1 Operational planning and control 240:00 | |||
| 8.1 Operational planning and control 600:00 | |||
| Process & Criteria for External Providers 501:00 | |||
| Core FM activities (maintenance, space management, service delivery) 600:00 | |||
| 8.2 Coordination with interested parties 230:00 | |||
| 8.2 Coordination with interested parties 300:00 | |||
| Communication Protocols 430:00 | |||
| Technology Integration 445:00 | |||
| Integration strategies 450:00 | |||
| 8.3 Integration of services 600:00 | |||
| Defining Service Delivery Requirements 706:00 | |||
| Identifying and allocation of Resource 231:00 | |||
| Selection and evaluation of external providers 526:00 | |||
| Identifying and planning for change 645:00 | |||
| Clause 8 - Summary 301:00 | |||
| Assessment for Section 7 & 8 | |||
| Module 8 - Performance evaluation | |||
| Clause 9 performance evaluation 300:00 | |||
| 9.1 Monitoring, measurement, analysis and evaluation 314:00 | |||
| 9.1 Monitoring, measurement, analysis and evaluation 301:00 | |||
| Data Collection Methods 300:00 | |||
| Customer Satisfaction Evaluation 300:00 | |||
| Cost Efficiency Analysis 300:00 | |||
| Compliance Monitoring 300:00 | |||
| Identify and write KPI for three departments in FM 601:00 | |||
| 9.2 Internal audit 531:00 | |||
| 9.2 Internal audit 300:00 | |||
| Internal audit program 301:00 | |||
| 9.3 Management review 701:00 | |||
| Clause 9 - Summary 301:00 | |||
| Module 9 - Improvement | |||
| Clause 10 Improvement 230:00 | |||
| 10.1 Nonconformity and corrective action 600:00 | |||
| 10.2 Continual improvement 533:00 | |||
| Improvement Culture Foundations 445:00 | |||
| Customer-Centric Improvements 230:00 | |||
| Benchmarking Excellence 235:00 | |||
| 10.3 Preventive actions 230:00 | |||
| Early Warning Systems 301:00 | |||
| Climate Adaptation Preparation 601:00 | |||
| External Audit Cycle ISO 41001 301:00 | |||
| Clause 10 - Summary 240:00 | |||
| Module 10: Internal Audit introduction ISO 19011:2018 | |||
| Introduction to ISO 19011- Internal audit 6:00 | |||
| Audit definition 3:00 | |||
| Audit Terms and Definitions 3:00 | |||
| Principles of Auditing 3:00 | |||
| Principles of Auditing 3:00 | |||
| Audit Objectives 3:00 | |||
| Internal Vs External Audits 6:00 | |||
| Module 11: Planning and preparation for an audit | |||
| Planning and preparation of audit - different stages in an audit cycle 3:00 | |||
| Audit Management 3:00 | |||
| Internal Audits 3:00 | |||
| Planning and preparation for an audit 3:00 | |||
| Planning and preparation of audit 6:00 | |||
| Planning and preparation for an audit- Initiating the audit 6:00 | |||
| Audit criteria Vs audit scope 3:00 | |||
| Planning & Preparation of an Audit Selection of an audit team 3:00 | |||
| Planning & Preparation of an Audit - Document review 3:00 | |||
| Planning & Preparation for an Audit Preparation for on-site audit 3:00 | |||
| Module 12: Performing an audit | |||
| Performing an audit- Audit Management 3:00 | |||
| Performance of an Audit 6:00 | |||
| Performing an Audit – From collecting information to audit conclusions 3:00 | |||
| Audit team - Participants 3:00 | |||
| Key qualities of an auditor 3:00 | |||
| Performing an Audit – Audit Approach – Attitude of Auditor 3:00 | |||
| Audit approach - Communication process 3:00 | |||
| Audit approach - Communication process 6:00 | |||
| Audit approach - Communication process 3:00 | |||
| Audit approach - Communication process 3:00 | |||
| Audit approach - Communication process 3:00 | |||
| Audit approach - Communication process 3:00 | |||
| Audit approach - Communication process 3:00 | |||
| Audit Approach – Questioning techniques 3:00 | |||
| Audit Approach – Questioning techniques 6:00 | |||
| Audit approach - Communication process- clarifying questions 3:00 | |||
| Documentary evidence and follow up actions 3:00 | |||
| Performing an Audit – How do auditors find evidence ? 3:00 | |||
| Time management - Preparing a Checklist Format 3:00 | |||
| Preparing a Checklist Format 3:00 | |||
| Purpose of checklists 3:00 | |||
| Visit the field – Move around 3:00 | |||
| Performing an Audit -Observe Operational Control 3:00 | |||
| Performing an Audit -Observe Operational Control 3:00 | |||
| Follow Audit trials 3:00 | |||
| Section Quiz IQA | |||
| Module 13: Audit reporting and NCR writing tips | |||
| Audit Management - reporting an audit 3:00 | |||
| Audit reporting 3:00 | |||
| Audit reporting – Writing Non-conformity reports 3:00 | |||
| NCR’s & Corrective actions Concepts relating to requirements 3:00 | |||
| Audit reporting – Writing Non-conformity reports 3:00 | |||
| NCR’s and Corrective actions -Examples of Objective Evidence 3:00 | |||
| Audit reporting – Writing Non-conformity reports 3:00 | |||
| Audit reporting – Writing Non-conformity reports 3:00 | |||
| Audit report writing 114:00 | |||
| Audit report writing 129:00 | |||
| NCR’s and Corrective action 3:00 | |||
| Writing Non-conformity reports Do and donts 3:00 | |||
| Writing Non-conformity reports- matrix 3:00 | |||
| Writing Non-conformity reports- auditor and auditee 3:00 | |||
| Writing Non-conformity reports- corrective action 3:00 | |||
| Difficulties encountered during internal audits 3:00 | |||
| A piece of counsel 3:00 | |||
| Thank you - ISO 41001 300:00 | |||
| Final Assessment - ISO 41001 - Internal Auditor | |||
| Final Assessment of ISO 41001 Internal Audit | |||
| NCR Format | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :