There are no items in your cart
Add More
Add More
Item Details | Price |
---|
ISO 31000:2018 Internal Auditor Training
Traibcert Online training provide the knowledge and skills required to perform an internal audit of part of a Risk management system based on ISO 31000 and report on the effective implementation and maintenance of the management system in accordance with ISO 19011.
Avail our New year OFFER NOW
Instructor: Mrs Nina ugrinoska
Language: English
Validity Period: 180 days
Traibcert online internal auditor training course trains you on the principles on audit in accordance with the ISO 31000:2018 and ISO 19011:2018 guideline to improve individuals' skills and knowledge towards the standards to meet the requirements and best practices in industry.
This course is designed for production as well service sector professionals in Top Management,Risk manager/Team Leader, Department heads, Risk Team members and aspirants looking for a role in Risk management. Ideally suited for group training in any organisation to develop the Risk based culture. The course duration is 16 hrs with 40 min final assessment to get the certificate
This course is for beginners and for group training in organisation to develop the Risk culture and no prior knowledge is needed to take the course. A basic knowledge of the concepts of Risk management and the relationship. Understand Risk management terms and definitions, used by the ISO 31000 series of standards. An understanding of the requirements of ISO 31000, which may be gained during the work experience in similar field.
The course duration is approximately 16 hrs
Final assessment- 40 Mins the hallmark of the programme.
Materials provided during the tenure of the course (video lectures, holistic educational articles and interrogative activities) are the essential ingredients absolutely mandatory to successfully accomplish the certification Assessment.
Topic | Duration |
---|---|
Module 1 - Introduction about ISO 31000:2018 and process approach | 120 min |
Module 2 - Risk Management System | 97 min |
Module 3 - Hazard & Risk Operability | 83 min |
Module 4 - Principles | 76 min |
Module 5 - Framework | 79 min |
Module 6 - Process | 97 min |
Module 7 - Risk assessment | 150 min |
Module 8 - Internal Audit Introduction | 27 min |
Module 9 - Planning and preparation for and audit | 24 min |
Module 10 - Performing an audit | 81 min |
Module 11 - Audit reporting and NCR writing tips | 54 min |
Final assessment | 45 min |
Module 1: Introduction about ISO 31000:2018 and process approach | |||
Introduction to ISO 31000:2018 | |||
Objective of the course | |||
Contents of the course | |||
What is ISO? | |||
Assessing the risks | |||
Assessing the Risks - Definition | |||
What is Hazard | |||
What is a risk source | |||
Event | |||
Hazard | |||
RISK | |||
Hazard Vs Risk | |||
Hazard Vs Risk | |||
Hazard Vs Risk | |||
Consequences | |||
Likelihood | |||
Control | |||
Risk management | |||
Risk management process | |||
Risk management steps | |||
Hazards (Threats) | |||
Hazards (Threats) | |||
Hazards (Threats) | |||
Hazards (Threats) | |||
Hazards (Threats) | |||
Hazards (Threats) | |||
Hazards (Threats) | |||
What is Risk? | |||
Planning for the unknown | |||
Summary- When we learned | |||
ISO 31000 Section 1 IQA | |||
Module 2: Risk Management System | |||
5 Steps to Risk assessment | |||
Risk Identification | |||
Risk analysis process | |||
Risk evaluation | |||
Step 1: Avoid | |||
Step 2: Mitigate | |||
Step 3: Transfer | |||
Step 4: Accept | |||
Definition of Risk assessment | |||
Risk assessment: Two Roads | |||
Qualitative Vs Quantitative | |||
Assessing the risks | |||
Assessing the risks | |||
Assessing the risks | |||
Assessing the Risk | |||
Assessing the risks | |||
Information gather techniques | |||
Information gathering techniques | |||
Diagram techniques | |||
Controlling Risk | |||
Controlling Risk | |||
Controlling Risk | |||
Summary - What we learned in this section | |||
ISO 31000 Section 2 IQA | |||
Module 3: Hazard & Risk operability | |||
Risk treatment options according to ISO 31000 | |||
Accidents: Reporting and investigation | |||
Decision Making | |||
Risk preference | |||
Hazard & Operability studies | |||
A simple risk based control plan | |||
Prepare Risk control action plan | |||
Changing conditions and revising | |||
Practical Risk Assessment | |||
Structured framework approach | |||
Risk life cycle | |||
ISO 31000:2018 | |||
The ISO 31000 standard on risk management | |||
The ISO 31000 Standard: Scope | |||
ISO 31000 Standard introduction | |||
Background to development of 31000 Standard | |||
New in the ISO 31000:2018 standard | |||
The Classical definition of Risk | |||
A new definition of Risk - ISO 31000:2018 | |||
A new definition of Risk - sample | |||
Risk Appetite | |||
Summary - What we learned in this section | |||
ISO 31000 Quiz Section 3 IQA | |||
Module 4: Principles | |||
Components of the standard ISO 31000:2018 | |||
1.0 Scope | |||
3.0 Terms and definition 31000 | |||
3.0 Terms and definition 31000 | |||
3.0 Terms and definition 31000 | |||
3.0 Terms and definition 31000 | |||
3.0 Terms and definition 31000 | |||
3.0 Terms and definition 31000 | |||
3.0 Terms and definition 31000 | |||
3.0 Terms and definitions 31000 | |||
The Three Pillars | |||
Interaction between pillars | |||
Interaction between pillars | |||
Value creation and protection | |||
4.0 Principles | |||
4.0 Principles | |||
4.0 Principles | |||
Summary from this section | |||
ISO 31000 Section 4 IQA | |||
Module 5: Framework | |||
5.0 Framework | |||
5.1 General | |||
5.2 Leadership and commitment | |||
5.3 Integration | |||
5.4 Design | |||
5.4.1 understanding the organization and its context | |||
5.4.1 understanding the organization and its context | |||
5.4.2 Articulating risk management commitment | |||
5.4.3 Assigning organizational roles,authorities, responsibilities and accountability | |||
5.4.4 Allocating resources | |||
5.4.5 Establishing communication and consultation | |||
5.5 Implementation | |||
5.6 Evaluation | |||
5.7 Improvement | |||
Summary of What We learnt | |||
ISO 31000 Section 5 IQA | |||
Module 6: Process | |||
6.0 Process | |||
6.0 Process | |||
6.1 General | |||
6.2 communication and consultation | |||
6.3 Scope context and criteria | |||
6.3 Scope context and criteria | |||
6.3 Scope context and criteria | |||
6.4.1 General | |||
6.4.2 Risk identification | |||
6.4.2 Risk identification | |||
6.4.3 Risk analysis | |||
6.4.3 Risk analysis | |||
6.4.3 Risk analysis | |||
6.4.4 Risk Evaluation | |||
6.4.4 Risk Evaluation | |||
6.5.1 General | |||
6.5.2 Selection of Risk treatment options | |||
6.5.2 Selection of Risk treatment options | |||
6.5.2 Selection of Risk treatment options - Practical | |||
6.5.3 Preparing and implementing risk treatment plan | |||
6.6 Monitoring and Review | |||
6.7 Recording and reporting | |||
NCR - Non confirmity | |||
summary | |||
ISO 31000 Section 6 IQA | |||
Module 7: Risk assessment | |||
Risk Are we Ready | |||
Risk Analysis | |||
Risk Analysis | |||
Risk Analysis | |||
Risk evaluation | |||
Risk evaluation | |||
Risk assessment Example | |||
Risk assessment Example | |||
Risk assessment Example | |||
Risk assessment Example | |||
Risk assessment Example | |||
Risk assessment Example | |||
Risk assessment Example | |||
Risk Treatment | |||
Evaluation of Residual Risk | |||
Process of risk treatment | |||
Key treatment options | |||
Risk Treatment | |||
Risk treatment plan | |||
Risk Treatment Plan Example | |||
Prepare Risk treatment Plan | |||
Risk Treatment Plan Example | |||
Changing conditions and revising | |||
Summary of What we learned | |||
Thank you | |||
Three year external audit cycle | |||
ISO 31000 Section 7 IQA | |||
Module 8: Internal Audit introduction ISO 19011:2018 | |||
Introduction to ISO 19011- Internal audit | |||
Audit definition | |||
Audit Terms and Definitions | |||
Principles of Auditing | |||
Principles of Auditing | |||
Audit Objectives | |||
Internal Vs External Audits | |||
Module 9: Planning and preparation for an audit | |||
Planning and preparation of audit - different stages in an audit cycle | |||
Audit Management | |||
Internal Audits | |||
Planning and preparation for an audit | |||
Planning and preparation of audit | |||
Planning and preparation for an audit- Initiating the audit | |||
Audit criteria Vs audit scope | |||
Planning & Preparation of an Audit Selection of an audit team | |||
Planning & Preparation of an Audit - Document review | |||
Planning & Preparation for an Audit Preparation for on-site audit | |||
Module 10: Performing an audit | |||
Performing an audit- Audit Management | |||
Performance of an Audit | |||
Performing an Audit – From collecting information to audit conclusions | |||
Audit team - Participants | |||
Key qualities of an auditor | |||
Performing an Audit – Audit Approach – Attitude of Auditor | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit approach - Communication process | |||
Audit Approach – Questioning techniques | |||
Audit Approach – Questioning techniques | |||
Audit approach - Communication process- clarifying questions | |||
Documentary evidence and follow up actions | |||
Performing an Audit – How do auditors find evidence ? | |||
Time management - Preparing a Checklist Format | |||
Preparing a Checklist Format | |||
Purpose of checklists | |||
Visit the field – Move around | |||
Performing an Audit -Observe Operational Control | |||
Performing an Audit -Observe Operational Control | |||
Follow Audit trials | |||
Module 11: Audit reporting and NCR writing tips | |||
Audit Management - reporting an audit | |||
Audit reporting | |||
Audit reporting – Writing Non-conformity reports | |||
Concepts relating to requirements | |||
Audit reporting – Writing Non-conformity reports | |||
NCR’s and Corrective actions -Examples of Objective Evidence | |||
Audit reporting – Writing Non-conformity reports | |||
Audit reporting – Writing Non-conformity reports | |||
NCR’s and Corrective action | |||
Writing - Non conformity report | |||
Writing Non-conformity reports Do and donts | |||
Audit report - Example scenario | |||
Writing Non-conformity reports- matrix | |||
Writing Non-conformity reports- auditor and auditee | |||
Writing Non-conformity reports- corrective action | |||
Difficulties encountered during internal audits | |||
A piece of counsel | |||
THANK you | |||
Final Assessment - ISO 31000- 45Min | |||
ISO 31000 Final Assessment |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :