There are no items in your cart
Add More
Add More
Item Details | Price |
---|
This comprehensive training program is designed to equip you with the essential knowledge and practical skills needed to conduct effective internal audits of an Information Security Management System (ISMS) based on ISO 27001:2022 +A1:2024. Through expert-led sessions, you will learn how to assess compliance, evaluate risks, and verify the proper implementation of security controls. The course follows ISO 19011 guidelines, ensuring you master audit principles, procedures, and reporting techniques to drive continuous improvement within an organization.
Join now to gain industry-relevant expertise, boost your career prospects, and become a trusted auditor in the fast-evolving field of information security!
Instructor: Mr Paddy
Language: English
Validity Period: 180 days
The Traibcert Online Internal Auditor Training equips professionals with the expertise to conduct effective ISMS audits in line with ISO 27001:2022+ A1:2024 and ISO 19011:2018 guidelines. Through structured learning, participants gain the skills to assess compliance, implement best practices, and drive continual improvement in information security management.
This course is ideal for Top Management & Department Heads overseeing security strategy, Information Security Team Leaders & Engineers implementing controls, Technicians, Operators, and Administrative Staff involved in security processes, Aspiring auditors seeking roles in ISMS compliance.
Perfect for organizational group training to foster a robust information security culture.
No prior experience required—designed for beginners and teams. However, familiarity with Core information security management concepts, Key ISO 27000 series terms and definitions & ISO 27001 requirements (helpful but not mandatory)
Duration: 16 hours of immersive training
Final Assessment: 40-minute certification exam
Resources: Video lectures, comprehensive articles, and hands-on activities to ensure mastery.
Covers critical topics with a 10-minute practical exercise after each module, including:
TOPIC | DURATION |
---|---|
Module 1 - Introduction about ISO 27001:2022 and process approach | 106 min |
Module 2 - Information security Management System Principles & HLS | 77 min |
Module 3 - Context of the Organization | 69 min |
Module 4 - Leadership principles | 49 min |
Module 5 - Planning | 55 min |
Module 6 - Support Process | 97 min |
Module 7 - Operation | 150 min |
Module 8 - Performance evaluation | 47 min |
Module 9 - Improvement & Annex A | 97 min |
Module 10 - Internal Audit Introduction | 27 min |
Module 11 - Planning and preparation for and audit | 24 min |
Module 12 - Performing an audit | 81 min |
Module 13 - Audit reporting and NCR writing tips | 54 min |
Final assessment | 40 min |
Module 1: Introduction about ISO 27001:2022 and process approach | |||
Introduction - ISO 27001:2022+ A1:2024 - Internal Auditor 3:00 | |||
Objectives of the Course - Internal Auditor 6:00 | |||
Contents - ISO 27001 Internal Auditor 6:00 | |||
ISMS Audit Training course 4:00 | |||
About ISO 3:00 | |||
Basics of Information security 6:00 | |||
Basics of Information security 4:00 | |||
What is ISO 27001 Standards? 3:00 | |||
What is Management System 3:00 | |||
Why Implement ISO 27001:2022 2:00 | |||
What is an Information security Management System (ISMS)? 3:00 | |||
History of ISO 27001 3:00 | |||
Background of ISO 27001 3:00 | |||
To Whom Do the Standards Apply? 3:00 | |||
What Benefits Will it Bring to My Business or Organization? 3:00 | |||
Section 1 Assessment ISO 27001 | |||
Module 2: Information security Management System Principles & HLS | |||
Introduction to ISO 27001:2022 3:00 | |||
Structure of ISMS 4:00 | |||
Number of domains and controls 3:00 | |||
Mangement framework 6:00 | |||
0.1 General 3:00 | |||
0.2 Compatibility with other management system standards 3:00 | |||
1.0 Scope 3:00 | |||
2.0 Normative reference 3:00 | |||
3.0 Terms and definition | |||
3.0 Terms and definition | |||
3.0 Terms and definition | |||
Selecting Controls 3:00 | |||
Developing your own guidelines 3:00 | |||
Lifecycle considerations 3:00 | |||
Section 2 assessment ISO 27001 | |||
Module 3: Context of the Organization | |||
4.0 Context of the organization 5:00 | |||
4.1 Understanding the organization and its context 12:00 | |||
4.2 Understanding the needs and expectations of workers and other interested parties 6:00 | |||
4.3 Determining the scope of the information security management system 4:00 | |||
4.4 Information security management system 3:00 | |||
Clause summary 4.0 6:00 | |||
Section 3 assessment ISO 27001 | |||
Module 4: Leadership | |||
5.0 Leadership 3:00 | |||
5.1 Leadership and commitment 5:00 | |||
5.2 Policy 6:00 | |||
5.3 Organizational roles, responsibilities and authorities 6:00 | |||
Clause summary 5.0 3:00 | |||
Section 4 assessment ISO 27001 | |||
Module 5: Planning | |||
6.0 Planning 3:00 | |||
6.1 Actions to address risks and opportunities 6:00 | |||
6.1 Actions to address risks and opportunities 9:00 | |||
6.1 Actions to address risks and opportunities 6:00 | |||
6.1 Actions to address risks and opportunities 3:00 | |||
6.2 Information security objectives and planning to achieve them 2:00 | |||
6.2 Information security objectives and planning to achieve them 9:00 | |||
6.3 Planning of changes 3:00 | |||
Clause summary 6.0 3:00 | |||
Section 5 assessment ISO 27001 | |||
Module 6: Support | |||
7.0 Support 3:00 | |||
7.1 Resources 3:00 | |||
7.2 Competence 3:00 | |||
7.3 Awareness 3:00 | |||
7.4 COMMUNICATION 3:00 | |||
7.5.1 General 3:00 | |||
7.5.2 Creating and Updating 3:00 | |||
7.5.3 Control of documented information 3:00 | |||
7.5.3 Control of documented information 3:00 | |||
Clause summary 7.0 3:00 | |||
Section 6 assessment ISO 27001 | |||
Module 7: Operation | |||
8.0 Operation 3:00 | |||
8.1 Operational planning and control 5:00 | |||
8.2 Information security risk assessment 5:00 | |||
8.3 Information security risk treatment 3:00 | |||
Clause summary 8.0 3:00 | |||
section 7 assessment ISO 27001 | |||
Module 8: Performance Evaluation | |||
9.0 Performance evaluation 6:00 | |||
9.1 Monitoring, measurement, analysis and evaluation. 3:00 | |||
9.2 internal audit 9.2.1 General 6:00 | |||
9.2.2 Internal audit programme 2:00 | |||
9.3 Management review 9.3.1 General 6:00 | |||
9.3 Management review 3:00 | |||
Clause summary 9.0 3:00 | |||
Module 9: Improvement & Annex A | |||
10.0 Improvement 3:00 | |||
10.1 Continual improvement 6:00 | |||
10.2 Continual improvement 3:00 | |||
10.2 Nonconformity and corrective action 2:00 | |||
Clause Summary 10.0 3:00 | |||
Annexure A 3:00 | |||
A.5 Organisational control 6:00 | |||
A.5 Organisational control 6:00 | |||
A.5 Organisational control 6:00 | |||
A.5 Organisational control 6:00 | |||
A.5 Organisational control 6:00 | |||
A.5 Organisational control 6:00 | |||
A.5 Organisational control 6:00 | |||
A.5 Organisational control 6:00 | |||
A.5 Organisational control 5:00 | |||
A.5 Organisational control 3:00 | |||
A.5 Organisational control 4:00 | |||
A.5 Organisational control 3:00 | |||
A.5 Organisational control 2:00 | |||
A.6 People Controls 3:00 | |||
A.6 People Controls 6:00 | |||
A.6 People Controls 6:00 | |||
A.7 Physical Controls 6:00 | |||
A.7 Physical Controls 3:00 | |||
A.7 Physical Controls 6:00 | |||
A.7 Physical Controls 6:00 | |||
A.7 Physical Controls 3:00 | |||
A.8 Technological Controls 6:00 | |||
A.8 Technological Controls 6:00 | |||
A.8 Technological Controls 6:00 | |||
A.8 Technological Controls 6:00 | |||
A.8 Technological Controls 6:00 | |||
A.8 Technological Controls 7:00 | |||
A.8 Technological Controls 6:00 | |||
A.8 Technological Controls 7:00 | |||
A.8 Technological Controls 6:00 | |||
A.8 Technological Controls 6:00 | |||
A.8 Technological Controls 6:00 | |||
Three Year audit cycle 5:00 | |||
Internal audit 4:00 | |||
Module 10: Internal Audit introduction ISO 19011:2018 | |||
INTERNAL AUDITOR TRAINING 4:00 | |||
Audit definition 3:00 | |||
Audit Terms and Definitions 3:00 | |||
Principles of Auditing 3:00 | |||
Principles of Auditing 3:00 | |||
Audit Objectives 3:00 | |||
Internal Vs External Audits 6:00 | |||
Module 11: Planning and preparation for an audit | |||
Audit Management 3:00 | |||
Internal Audits 3:00 | |||
Planning and preparation for an audit 3:00 | |||
Planning & Preparation for an Audit 3:00 | |||
Planning & Preparation of an Audit- Initiating the audit 6:00 | |||
Audit criteria Vs audit scope 3:00 | |||
Planning and preparation of audit 6:00 | |||
Planning & Preparation of an Audit Selection of an audit team 3:00 | |||
Planning & Preparation of an Audit - Document review 3:00 | |||
Planning & Preparation for an Audit Preparation for on-site audit 3:00 | |||
Module 12: Performing an audit | |||
Performing an audit- Audit Management 3:00 | |||
Performance of an Audit 6:00 | |||
Performing an Audit – From collecting information to audit conclusions 3:00 | |||
Audit team - Participants 3:00 | |||
Key qualities of an auditor 3:00 | |||
Performing an Audit – Audit Approach – Attitude of Auditor 3:00 | |||
Audit approach - Communication process 3:00 | |||
Audit approach - Communication process 3:00 | |||
Audit approach - Communication process 3:00 | |||
Audit approach - Communication process 3:00 | |||
Audit approach - Communication process 3:00 | |||
Audit approach - Communication process 6:00 | |||
Audit approach - Communication process 3:00 | |||
Audit Approach – Questioning techniques 6:00 | |||
Audit Approach – Questioning techniques 3:00 | |||
Audit approach - Communication process- clarifying questions 3:00 | |||
Documentary evidence and follow up actions 3:00 | |||
Performing an Audit – How do auditors find evidence ? 3:00 | |||
Time management - Preparing a Checklist Format 3:00 | |||
Preparing a Checklist Format 3:00 | |||
Purpose of checklists 3:00 | |||
Visit the field – Move around 3:00 | |||
Performing an Audit -Observe Operational Control 3:00 | |||
Performing an Audit -Observe Operational Control 3:00 | |||
Follow Audit trials 3:00 | |||
Module 13: Audit reporting and NCR writing tips | |||
Audit Management - reporting an audit 3:00 | |||
Audit reporting 3:00 | |||
Audit reporting – Writing Non-conformity reports 3:00 | |||
Audit reporting – Writing Non-conformity reports 3:00 | |||
NCR’s and Corrective actions -Examples of Objective Evidence 3:00 | |||
Audit reporting – Writing Non-conformity reports 3:00 | |||
Audit reporting – Writing Non-conformity reports 3:00 | |||
NCR’s & Corrective actions Concepts relating to requirements 3:00 | |||
NCR’s and Corrective action 3:00 | |||
NCR Scenario 1 - ISO 27001 | |||
NCR Scenario 2 - ISO 27001 | |||
Writing Non-conformity reports Do and donts 3:00 | |||
Writing Non-conformity reports- matrix 3:00 | |||
Writing Non-conformity reports- corrective action 3:00 | |||
Difficulties encountered during internal audits 3:00 | |||
Writing Non-conformity reports- auditor and auditee 3:00 | |||
A piece of counsel 3:00 | |||
Thank you - ISO 27001 | |||
Final Assessment - ISO 27001- 45Min |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :